| CT University Fee Structure For Academic Year - 2026-2027 | |||||
|---|---|---|---|---|---|
| School of Engineering and Technology | |||||
| Course | Duration (Years) | Semester | MRP | upto 75% | above 75% |
| B.Tech. Computer Science and Engineering | 4 | 8 | 9,50,000 | 9,00,000 | |
| B.Tech. Computer Science and Engineering (Robotics & Artificial Intelligence) | 4 | 8 | 9,50,000 | 9,00,000 | |
| B.Tech. Computer Science and Engineering (Cloud Computing) | 4 | 8 | 9,50,000 | 9,00,000 | |
| B.Tech. Civil Engineering | 4 | 8 | 8,50,000 | 8,00,000 | |
| B.Tech. Mechanical Engineering | 4 | 8 | 8,50,000 | 8,00,000 | |
| Bachelor of Computer Application | 3 | 6 | 6,20,000 | 5,70,000 | |
| BCA+MCA | 5 | 10 | 10,50,000 | 1,00,000 | |
| School of Management Studies | |||||
| Course | Duration (Years) | Semester | MRP | upto 75% | above 75% |
| Bachelor of Commerce (Honors) with Tally Integrated with IAS Coaching* | 4 | 8 | 8,50,000 | 8,00,000 | |
| BBA-MBA (5-YEAR Integrated) | 5 | 10 | 10,50,000 | 10,00,000 | |
| School of Hotel Management, Airlines and Tourism | |||||
| Course | Duration (Years) | Semester | MRP | upto 75% | above 75% |
| B.Sc. (Hons.) Airlines & Tourism Management | 4 | 8 | 8,00,000 | 7,50,000 | |
| B.Sc. (Airlines & Tourism Management) | 3 | 6 | 6,00,000 | 5,70,000 | |
| Bachelor of Science in Hotel Management (B.Sc. HM) | 3 | 6 | 6,50,000 | 6,00,000 | |
| School of Pharmaceutical Sciences | |||||
| Course | Duration (Years) | Semester | MRP | upto 75% | above 75% |
| Pharm.D | 6 | 12 | 16,00,000 | ||
| One Time Charges | |
| Particular | Amount (Rs.) |
| 1. Admission registration fee non refundable | 10,000 |
| 1A. Library Security (Refundable after course completion) | 2,000 |
| 2. Prospectus fee Non refundable | 1,200 |
| 3. Uniform charges (As Applicable) Non refundable | |
| Hotel Management Courses | 16,000 |
| Fashion Designing Courses | 12,000 |
| School of Pharmaceutical Sciences and School of Healthcare & Paramedical Sciences | 11,000 |
| Other Courses | 10,700 |
| Fee to be paid every semester | |
| Examination Fee | 3,000 |
| IAS Integrated Programmes (if applicable) | 10,000 |
| Training + Placement Charges (Per Semester) | 500 |
Our students are placed in leading MNCs, IT firms, Top companies of different domains, and startups across India and abroad.
CT University is recognized and approved by leading statutory and professional bodies, ensuring quality education and nationwide acceptance.
Industry associations help bridge the gap between education and the professional world by enhancing curriculum relevance, providing industry insights and boosting employability. CT University collaborates with leading industry bodies to offer hands-on experience, expert mentorship.
CT University offers world-class infrastructure designed to enhance learning and innovation. The campus features state-of-the-art labs, smart classrooms, a well-stocked library, modern research centers and advanced sports facilities.